Fixed Belt Conveyor is a friction drive conveyor that transported materials continuously. It comprises the rack, conveyor belt, pulley, rollers, tensioning devices, driving unit, and other components. It not only conveys material but also can cooperate with various industrial equipment to form a rhythmic transport line.
1) Long-distance
2) Easy maintenance
3) Steady operation
4) Convenient loading and unloading
4) Wide applications
It can transport bulk materials or bagged goods, such as stone, sand, coal, concrete, cement, gravel, fertilizer, mineral ore, limestone, coke, sawdust, wood chip, bulk material, grain, corn flakes, carbon black, component/part, etc.
Roller Form | Belt speed
(m/s) |
Belt Width(mm) | |||||
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
Capacity(m3/h) | |||||||
Trough Idler | 0.8 | 78 | 130 | — | — | — | — |
1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 348 | 544 | 821 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 664 | 1033 | 1556 | 2118 | |
3.15 | — | — | 824 | 1233 | 1858 | 2528 | |
4.0 | — | — | — | — | 2202 | 2996 | |
Flat Idler | 0.8 | 41 | 67 | 118 | — | — | — |
1.0 | 52 | 88 | 147 | 230 | 345 | 469 | |
1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
1.6 | 84 | 142 | 236 | 368 | 558 | 753 | |
2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | 125 | 211 | 350 | 546 | 821 | 1117 |
Note: The data in this table is for reference only, and the actual parameters are determined according to user needs.
Belt
Capacity Width (t/h) (mm) Speed (m/s) |
500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
0.8 | 69 | 127 | 198 | 324 | |||||||
1.0 | 87 | 159 | 248 | 405 | 593 | 825 | |||||
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | |||||
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | |||||
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | ||
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | ||
3.15 | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 | ||
4.00 | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 | |||
4.50 | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 | ||||
5.00 | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 | ||||
5.60 | 6122 | 7829 | 9717 | 12166 | 14737 | ||||||
6.50 | 9083 | 11277 | 14120 | 17104 |
Note: The data in this table is for reference only, and the actual parameters are determined according to user needs.