DJB/DJS Corrugated sidewall conveyor is conveying equipment that uses conveyor belts with corrugated sidewall and cleats, especially for continuous transporting bulk material at large angles or vertically.
1) Long service life
2) Reduced maintenance
3) Low power consumption
4) Reduced number of transfer points
5) Quick installation and quiet running
It is used in handling large material flows in the horizontal path, such as power stations, mining, steel industry, ship loading and unloading, foundry plants, silo feeding, waste recycling, and water treatment.
Belt Width
(mm) |
Height of Sidewall
(mm) |
Capacity
(m3/h) |
Max. Material Size
(mm) |
Belt Speed
(m/s) |
Slope Angle
(Degree) |
500 | 80 | 11-84 | 50 | 0.8-2.5 | 30°-90° |
100 | 55 | ||||
120 | 60 | ||||
650 | 100 | 23-180 | 55 | ||
120 | 60 | ||||
160 | 80 | ||||
800 | 120 | 36-280 | 60 | ||
160 | 80 | ||||
200 | 100 | ||||
1000 | 160 | 45-500 | 80 | ||
200 | 100 | ||||
240 | 140 | ||||
1200 | 160 | 57-800 | 80 | ||
200 | 100 | ||||
240 | 140 | ||||
300 | 180 | ||||
1400 | 200 | 73-1000 | 100 | ||
240 | 140 | ||||
300 | 180 | ||||
400 | 250 |
Note: The data in this table is for reference only, and the actual parameters are determined according to user needs.