Conveyor rainproof cover is made by color steel plate, effectively protect the conveyor belt and reduce the material waste in the transmission process so that greatly extend the service life of the belt conveyor and protect the conveying materials from rain, wind, and sun, etc.
There is a fixed type, opened type, and observation window type which could see if conveyor belts operation is normal.
The color of the conveyor rainproof cover depends on your need.
1. Engineered for Strength and Support
A . Rigid, corrugated construction is infinitely stronger than smooth
B. Standard 22 gauge is the thickest in the industry
C. Folded edges double thickness and increase strength
2. Safe to Handle and Easy to Maintain
A. No installation supports needed to brace covers
B. Installation is not dependent on the location of idler frames
C. Mount hinges with self-tapping screws at any point along with the structure
3. Fast and Easy Access
A . Full style hinged on both sides for access at any point
B. Loosen just two nuts for belt access
C. Full style hinges protected with rust-free coating
Model | Belt
Width (mm) |
Belt Measurement
(mm) |
Fixed-closed Cover
(mm) |
Open Cover
(mm) |
|||||||||
D | F | B | A | L | M | T | R | L | M | T | R | ||
YDT5 | 500 | 89 | 125 | 740 | 800 | 862 | 846 | 573 | 423 | 862 | 846 | 573 | 423 |
YDT6 | 650 | 108 | 131 | 890 | 950 | 862 | 996 | 648 | 498 | 862 | 996 | 648 | 429 |
YDT8 | 800 | 108 | 153 | 1090 | 1150 | 862 | 1196 | 748 | 598 | 862 | 1196 | 748 | 598 |
YDT10 | 1000 | 133 | 183.5 | 1290 | 1350 | 862 | 1396 | 848 | 698 | 862 | 1396 | 848 | 698 |
YDT12 | 1200 | 133 | 183.5 | 1490 | 1570 | 862 | 1606 | 953 | 803 | 862 | 1606 | 953 | 803 |
YDT14 | 1400 | 159 | 253.5 | 1730 | 1810 | 862 | 1856 | 1078 | 928 | 862 | 1856 | 1078 | 928 |
YDT16 | 1600 | 159 | 253.5 | 1930 | 2010 | 862 | 2056 | 1173 | 1028 | 862 | 2056 | 1178 | 1028 |
YDT18 | 1800 | 159 | 283.5 | 2200 | 2280 | 862 | 2300 | 1280 | 1150 | 862 | 2300 | 1280 | 1150 |
YDT20 | 2000 | 159 | 283.5 | 2420 | 2500 | 862 | 2546 | 1423 | 1273 | 862 | 2546 | 1423 | 1273 |
Note: The data in this table is for reference only, and the actual parameters are determined according to user needs.